Detailed forecasts for:
At a glance
Sea forecasts
Observations
 
Information:
about NOA
about this site
products & services
announcements
contact us
back to main
MAJOR EUROPEAN CAPITALS
Forecasts valid at: 11/02, 06 UTC
Capital
Country
Weather
Temp.
(° C)
Wind speed
(km/h)
Wind direction
Humidity (%)
Pressure
(hPa)
Berlin Germany -8.6 0 CALM 98 1038.6
Brussels Belgium -9.5 13 ENE 88 1038.0
Copenhagen Denmark -8.8 5 W 88 1039.9
London UK -3.4 8 ENE 96 1038.2
Madrid Spain -6.6 0 CALM 96 1026.1
Moscow Russia -17.0 10 NNE 95 1037.6
Paris France -7.6 14 NE 95 1035.9
Roma Italy 4.0 22 WSW 85 1003.8
Vienna Austria -11.4 18 NNW 95 1034.1
Warsaw Poland -15.2 5 N 93 1038.5
Help
Disclaimer & Terms of Use Europe Home  
Europe Home