Detailed forecasts for:
At a glance
Sea forecasts
Observations
 
Information:
about NOA
about this site
products & services
announcements
contact us
back to main
MAJOR EUROPEAN CAPITALS
Forecasts valid at: 07/09, 06 UTC
Capital
Country
Weather
Temp.
(° C)
Wind speed
(km/h)
Wind direction
Humidity (%)
Pressure
(hPa)
Berlin Germany 9.1 12 E 93 1017.1
Brussels Belgium 13.5 13 S 89 1004.1
Copenhagen Denmark 11.1 20 ENE 88 1020.4
London UK 13.2 12 SW 97 1001.8
Madrid Spain 16.1 7 WSW 71 1008.5
Moscow Russia 9.0 9 N 84 1027.9
Paris France 14.8 10 W 81 1005.3
Roma Italy 18.3 8 ESE 97 1013.4
Vienna Austria 6.4 0 CALM 86 1016.4
Warsaw Poland 7.3 5 NE 91 1021.0
Help
Disclaimer & Terms of Use Europe Home  
Europe Home